<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew Nerds - coffee for smart people &#187; links</title>
	<atom:link href="http://www.brewnerds.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewnerds.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 02:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>happy day of giving thanks</title>
		<link>http://www.brewnerds.com/2008/11/happy-day-of-giving-thanks/</link>
		<comments>http://www.brewnerds.com/2008/11/happy-day-of-giving-thanks/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:51:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[general nerdiness]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=66</guid>
		<description><![CDATA[i&#8217;d like to wish all of my devoted followers a happy thanksgiving day.in the spirit of giving thanks, i have compiled a list of things i&#8217;m thankful for. note: this list does not include the standard items for which one is commonly thankful for (family, health, provisions, and so on).  
1. linus torvalds.2. perfect [...]]]></description>
			<content:encoded><![CDATA[<p>i&#8217;d like to wish all of my devoted followers a happy thanksgiving day.<br />in the spirit of giving thanks, i have compiled a list of things i&#8217;m thankful for. <br /><em>note</em>: this list does not include the standard items for which one is commonly thankful for (family, health, provisions, and so on).  </p>
<p>1. linus torvalds.<br />2. perfect coffee.<br />3. the information super highway.<br />4. robotslinus torvalds.<br />5. telescopes.<br />6. chaos theory.<br />7. pumpkin spice (as it pertains to the latte).<br />8. binary.<br />9. pseudo-random ghost movements in ms. pacman<br />10. <a href="http://www.cookingforengineers.com/recipe/74/Classic-Roast-Turkey">this turkey </a>recipe (and related site).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/11/happy-day-of-giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on my christmas list</title>
		<link>http://www.brewnerds.com/2008/11/on-my-christmas-list/</link>
		<comments>http://www.brewnerds.com/2008/11/on-my-christmas-list/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:32:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=63</guid>
		<description><![CDATA[you can purchase it here.and get recipes here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_ZHxZgQhcWqw/SR1-SVGkSzI/AAAAAAAAAGo/M_AXM5gxWF8/s1600-h/VaderToaster.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 273px;" src="http://1.bp.blogspot.com/_ZHxZgQhcWqw/SR1-SVGkSzI/AAAAAAAAAGo/M_AXM5gxWF8/s320/VaderToaster.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5268505992460782386" /></a><br />you can purchase it <a href="http://shop.starwars.com/catalog/product.xml?product_id=1307702;category_id=336;pcid1=;pcid2">here</a>.<br />and get recipes <a href="http://www.starwars.com/kids/do/crafts/f20081106/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/11/on-my-christmas-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mandelbrot set</title>
		<link>http://www.brewnerds.com/2008/11/mandelbrot-set/</link>
		<comments>http://www.brewnerds.com/2008/11/mandelbrot-set/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:50:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=61</guid>
		<description><![CDATA[mandelbrot zoom video, set to classical music.

]]></description>
			<content:encoded><![CDATA[<p>mandelbrot zoom video, set to classical music.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WAJE35wX1nQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WAJE35wX1nQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/11/mandelbrot-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>addictive games</title>
		<link>http://www.brewnerds.com/2008/11/addictive-games/</link>
		<comments>http://www.brewnerds.com/2008/11/addictive-games/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:47:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=60</guid>
		<description><![CDATA[here&#8217;s a link describing what makes them addictive.
(from the brainiacs at wired.com)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gaming/gamingreviews/magazine/16-11/pl_games">here&#8217;s a link</a> describing what makes them addictive.</p>
<p>(from the brainiacs at wired.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/11/addictive-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for the travelling nerd&#8230;.</title>
		<link>http://www.brewnerds.com/2008/10/for-the-travelling-nerd/</link>
		<comments>http://www.brewnerds.com/2008/10/for-the-travelling-nerd/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:08:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=55</guid>
		<description><![CDATA[&#8230;an article with tips for making the best of a dismal situation:  the dreaded hotel coffee machine.(there&#8217;s even a graph!!)
note: when brew nerds achieves complete galaxy domination, this blog post will self destruct.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://current.newsweek.com/budgettravel/2008/10/how_to_brew_better_coffee_in_y.html">an article</a> with tips for making the best of a dismal situation:  the dreaded hotel coffee machine.<br />(there&#8217;s even a graph!!)</p>
<p>note: when brew nerds achieves complete galaxy domination, this blog post will self destruct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/10/for-the-travelling-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 unsolved math problems</title>
		<link>http://www.brewnerds.com/2008/10/23-unsolved-math-problems/</link>
		<comments>http://www.brewnerds.com/2008/10/23-unsolved-math-problems/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:56:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=51</guid>
		<description><![CDATA[the kind nerds at NetworkWorld.com have assembled a list of the world&#8217;s 23 toughest math questions.  unfortunately, due to my obligations as the mastermind of the smart coffee revolution, i haven&#8217;t had much time to devote to lending my supreme brain power to these problems.  
it is safe to say, however, that there [...]]]></description>
			<content:encoded><![CDATA[<p>the kind nerds at <a href="http://www.networkworld.com/">NetworkWorld.com</a> have assembled a list of the <a href="http://www.networkworld.com/community/node/33361">world&#8217;s 23 toughest math questions</a>.  unfortunately, due to my obligations as the mastermind of the smart coffee revolution, i haven&#8217;t had much time to devote to lending my supreme brain power to these problems.  </p>
<p>it is safe to say, however, that there is a direct correlation between the progress of the brew nerds coffee takeover and the probability that these problems are solved.  how i wish i could be there for the magical moment when the perfect cup of coffee hits the lips of an unsuspecting mathematical genius, making these 23 problems seem like mere rocket science to him (or her).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/10/23-unsolved-math-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% Pure Nerd</title>
		<link>http://www.brewnerds.com/2008/09/52-pure-nerd/</link>
		<comments>http://www.brewnerds.com/2008/09/52-pure-nerd/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:48:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[general nerdiness]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=49</guid>
		<description><![CDATA[I happened upon this test today that determines what percentage of one&#8217;s genetic makeup consists of Nerd, Geek and Dork components. See my results below:
Pure Nerd
52 % Nerd, 30% Geek, 13% Dork
For The Record:
A Nerd is someone who is passionate about learning/being smart/academia.A Geek is someone who is passionate about some particular area or subject, [...]]]></description>
			<content:encoded><![CDATA[<p>I happened upon <a href="http://www.okcupid.com/tests/take?testid=9935030990046738815">this test </a>today that determines what percentage of one&#8217;s genetic makeup consists of Nerd, Geek and Dork components. See my results below:</p>
<h4>Pure Nerd</h4>
<p>52 % Nerd, 30% Geek, 13% Dork</p>
<p>For The Record:</p>
<p>A Nerd is someone who is passionate about learning/being smart/academia.<br />A Geek is someone who is passionate about some particular area or subject, often an obscure or difficult one.<br />A Dork is someone who has difficulty with common social expectations/interactions.<br />You scored better than half in Nerd, earning you the title of: <b>Pure Nerd</b>.</p>
<p>The times, they are a-changing. It used to be that being exceptionally smart led to being unpopular, which would ultimately lead to picking up all of the traits and tendences associated with the &#8220;dork.&#8221; No-longer. Being smart isn&#8217;t as socially crippling as it once was, and even more so as you get older: eventually being a Pure Nerd will likely be replaced with the following label: Purely Successful.</p>
<p>Congratulations! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/09/52-pure-nerd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ny times on coffee myths</title>
		<link>http://www.brewnerds.com/2008/08/ny-times-on-coffee-myths/</link>
		<comments>http://www.brewnerds.com/2008/08/ny-times-on-coffee-myths/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:48:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=42</guid>
		<description><![CDATA[during my morning ritual of enjoying an eye opening cup of brew nerds deep and patroling the world wide web for interesting information, i happened upon this article in the ny times.
]]></description>
			<content:encoded><![CDATA[<p>during my morning ritual of enjoying an eye opening cup of brew nerds deep and patroling the world wide web for interesting information, i happened upon <a href="http://www.nytimes.com/2008/08/05/health/05brod.html?_r=3&#038;oref=slogin&#038;oref=slogin">this article in the ny times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/08/ny-times-on-coffee-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>geeks on!</title>
		<link>http://www.brewnerds.com/2008/03/geeks-on/</link>
		<comments>http://www.brewnerds.com/2008/03/geeks-on/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:47:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=14</guid>
		<description><![CDATA[although the term &#8220;geek&#8221; is generally shunned among the nerd community, the content of the site geekson.com covers a wide range of geek and nerd topics, and cannot go unposted by this nerd.
]]></description>
			<content:encoded><![CDATA[<p>although the term &#8220;geek&#8221; is generally shunned among the nerd community, the content of the site <a href="http://www.geekson.com/">geekson.com</a> covers a wide range of geek and nerd topics, and cannot go unposted by this nerd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/03/geeks-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
