<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew Nerds - coffee for smart people &#187; coffee</title>
	<atom:link href="http://www.brewnerds.com/category/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewnerds.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 02:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>free coffee for smart people tuesday</title>
		<link>http://www.brewnerds.com/2009/01/free-coffee-for-smart-people-tuesday-5/</link>
		<comments>http://www.brewnerds.com/2009/01/free-coffee-for-smart-people-tuesday-5/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[general nerdiness]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[tuesday trivia]]></category>
		<category><![CDATA[fcfsmt]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=113</guid>
		<description><![CDATA[First, the answer from last week: Don Knuth, truly an important historical figure in computer science.
Now, this week&#8217;s question:
I brew a pot of coffee and end up with 8 cups of drinkable delight.  Assuming my entire brewing process conforms to the Golden Cup standard, what is an acceptable mass (in grams) of the soluble coffee [...]]]></description>
			<content:encoded><![CDATA[<p>First, the answer from last week: <a href="http://www-cs-faculty.stanford.edu/~knuth/" target="_blank">Don Knuth</a>, truly an important historical figure in computer science.</p>
<p>Now, this week&#8217;s question:</p>
<p>I brew a pot of coffee and end up with 8 cups of drinkable delight.  Assuming my entire brewing process conforms to the Golden Cup standard, what is an acceptable mass (in grams) of the soluble coffee particles in said delight?  Accuracy to the decigram is sufficient.</p>
<p>Bring in the correct answer for a free 450mL beverage of your choice.  I recommend a peppermint mocha this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2009/01/free-coffee-for-smart-people-tuesday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for the travelling nerd&#8230;.</title>
		<link>http://www.brewnerds.com/2008/10/for-the-travelling-nerd/</link>
		<comments>http://www.brewnerds.com/2008/10/for-the-travelling-nerd/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:08:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=55</guid>
		<description><![CDATA[&#8230;an article with tips for making the best of a dismal situation:  the dreaded hotel coffee machine.(there&#8217;s even a graph!!)
note: when brew nerds achieves complete galaxy domination, this blog post will self destruct.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://current.newsweek.com/budgettravel/2008/10/how_to_brew_better_coffee_in_y.html">an article</a> with tips for making the best of a dismal situation:  the dreaded hotel coffee machine.<br />(there&#8217;s even a graph!!)</p>
<p>note: when brew nerds achieves complete galaxy domination, this blog post will self destruct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/10/for-the-travelling-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious</title>
		<link>http://www.brewnerds.com/2008/10/delicious/</link>
		<comments>http://www.brewnerds.com/2008/10/delicious/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:28:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=54</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p class="mobile-photo"><a href="http://1.bp.blogspot.com/_ZHxZgQhcWqw/SPvQzbrWJBI/AAAAAAAAAFo/IAiw1fw6NcQ/s1600-h/%3D%3Futf-8%3FB%3FSU1HMDAxNzguanBn%3F%3D-741760"><img id="BLOGGER_PHOTO_ID_5259026571906655250" alt="" src="http://1.bp.blogspot.com/_ZHxZgQhcWqw/SPvQzbrWJBI/AAAAAAAAAFo/IAiw1fw6NcQ/s400/%3D%3Futf-8%3FB%3FSU1HMDAxNzguanBn%3F%3D-741760" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/10/delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ny times on coffee myths</title>
		<link>http://www.brewnerds.com/2008/08/ny-times-on-coffee-myths/</link>
		<comments>http://www.brewnerds.com/2008/08/ny-times-on-coffee-myths/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:48:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=42</guid>
		<description><![CDATA[during my morning ritual of enjoying an eye opening cup of brew nerds deep and patroling the world wide web for interesting information, i happened upon this article in the ny times.
]]></description>
			<content:encoded><![CDATA[<p>during my morning ritual of enjoying an eye opening cup of brew nerds deep and patroling the world wide web for interesting information, i happened upon <a href="http://www.nytimes.com/2008/08/05/health/05brod.html?_r=3&#038;oref=slogin&#038;oref=slogin">this article in the ny times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/08/ny-times-on-coffee-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>units</title>
		<link>http://www.brewnerds.com/2008/05/units/</link>
		<comments>http://www.brewnerds.com/2008/05/units/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:39:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=28</guid>
		<description><![CDATA[it seems that in my previous post, i was a bit incomplete.  i left off the units of measurement, which is nearly unforgivable in the scientific community. 
so first of all, let me say, &#8220;i&#8217;m sorry&#8221;.
secondly, it&#8217;s kilograms.  kilograms of coffee consumed per capita, by country.  
i trust this will clear up [...]]]></description>
			<content:encoded><![CDATA[<p>it seems that in my previous post, i was a bit incomplete.  i left off the units of measurement, which is nearly unforgivable in the scientific community. </p>
<p>so first of all, let me say, &#8220;i&#8217;m sorry&#8221;.</p>
<p>secondly, it&#8217;s kilograms.  kilograms of coffee consumed per capita, by country.  </p>
<p>i trust this will clear up any confusion.  thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/05/units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coffee consumption</title>
		<link>http://www.brewnerds.com/2008/05/coffee-consumption/</link>
		<comments>http://www.brewnerds.com/2008/05/coffee-consumption/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:56:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=27</guid>
		<description><![CDATA[below is a table of the annual per capita coffee consumption, by country.
Norway    10.7Finland  10.1Denmark  9.7Sweden          7.8Netherlands  7.1Switzerland  7.0Germany  5.7Austria  5.5Belgium  5.0France          3.9Italy     [...]]]></description>
			<content:encoded><![CDATA[<p>below is a table of the annual per capita coffee consumption, by country.</p>
<p>Norway    10.7<br />Finland  10.1<br />Denmark  9.7<br />Sweden          7.8<br />Netherlands  7.1<br />Switzerland  7.0<br />Germany  5.7<br />Austria  5.5<br />Belgium  5.0<br />France          3.9<br />Italy          3.2<br /><span style="font-style:italic;">United States  3.0</span>*<br />Canada          2.4<br />Australia  2.0<br />Japan          1.4<br />United Kingdom  1.2<br />New Zealand  0.9<br />Ireland  0.7</p>
<p>*now that brew nerds is on the scene, you can expect to see u.s. coffee consumption to increase significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/05/coffee-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coffee facts</title>
		<link>http://www.brewnerds.com/2008/04/coffee-facts/</link>
		<comments>http://www.brewnerds.com/2008/04/coffee-facts/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:53:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=22</guid>
		<description><![CDATA[-Over 500 billion cups of coffee are consumed yearly.
-Nearly 1/3 of the world&#8217;s coffee is produced in Brazil.
-Americans consumed 22.1 gallons per capita in 2000.
-Coffee is the top agricultural export for 12 countries (Burundi, Central African Republic, Columbia, El Salvador, Ethiopia, Guatemala, Guinea, Honduras, Lao People&#8217;s Democratic Republic, Nicaragua, Rwanda, Uganda).
-Coffee can be traced back [...]]]></description>
			<content:encoded><![CDATA[<p>-Over 500 billion cups of coffee are consumed yearly.</p>
<p>-Nearly 1/3 of the world&#8217;s coffee is produced in Brazil.</p>
<p>-Americans consumed 22.1 gallons per capita in 2000.</p>
<p>-Coffee is the top agricultural export for 12 countries (Burundi, Central African Republic, Columbia, El Salvador, Ethiopia, Guatemala, Guinea, Honduras, Lao People&#8217;s Democratic Republic, Nicaragua, Rwanda, Uganda).</p>
<p>-Coffee can be traced back to the 9th century, when it was discovered in the highlands of Ethiopia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/04/coffee-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quote of the day</title>
		<link>http://www.brewnerds.com/2008/04/quote-of-the-day-2/</link>
		<comments>http://www.brewnerds.com/2008/04/quote-of-the-day-2/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:45:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=21</guid>
		<description><![CDATA[&#8220;It is by caffeine alone I set my mind in motion. It is by the beans of Java the thoughts acquire speed, the hands acquire shaking, the shaking becomes a warning. It is by caffeine alone I set my mind in motion.&#8221;
-unknown
]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is by caffeine alone I set my mind in motion. It is by the beans of Java the thoughts acquire speed, the hands acquire shaking, the shaking becomes a warning. It is by caffeine alone I set my mind in motion.&#8221;</p>
<p>-unknown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/04/quote-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to caffeinate or not to caffeinate?</title>
		<link>http://www.brewnerds.com/2008/03/to-caffeinate-or-not-to-caffeinate/</link>
		<comments>http://www.brewnerds.com/2008/03/to-caffeinate-or-not-to-caffeinate/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:01:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=13</guid>
		<description><![CDATA[there&#8217;s really no question, actually.  the sole purpose of a coffee bean, from the exact moment it bursts out into the world, until the time it reaches our custom designed drinking vessels, is to provide caffeine to the masses.
with that fact now pointed out (as if it weren&#8217;t glaringly obvious), i present you with [...]]]></description>
			<content:encoded><![CDATA[<p>there&#8217;s really no question, actually.  <br />the <span style="font-style:italic;">sole </span>purpose of a coffee bean, from the exact moment it bursts out into the world, until the time it reaches our custom designed drinking vessels, is to provide caffeine to the masses.</p>
<p>with that fact now pointed out (as if it weren&#8217;t glaringly obvious), i present you with the following facts about the approximate caffeine content in some various brew nerds beverages. </p>
<p>before i proceed, allow me to remind the non-nerds who may be reading, that <br />16 ounces ≈ 450 milliliters.</p>
<p>and now, without further ado, caffeine information for the galaxy&#8217;s preeminent coffee:<br />brewed coffee (450 ml) &#8211; 320 mg caffeine<br />average swirlie (450 ml) &#8211; 195 mg caffeine<br />cafe americano (450 ml) &#8211; 225 mg caffeine<br />cafe latte (450 ml) &#8211; 150 mg caffeine<br />cafe mocha (450 ml) &#8211; 175 mg caffeine<br />espresso (30 ml) &#8211; 75 mg caffeine<br />expresso (30 ml) &#8211; 0  mg caffeine  </p>
<p>i can only hope that this serves to provide you with the data that will allow you to make an informed decision the next time you are fortunate enough to find yourself a patron of the one and only brew nerds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2008/03/to-caffeinate-or-not-to-caffeinate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>espresso</title>
		<link>http://www.brewnerds.com/2007/08/espresso/</link>
		<comments>http://www.brewnerds.com/2007/08/espresso/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 23:44:00 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.brewnerds.com/?p=3</guid>
		<description><![CDATA[a.k.a. the perfect shot.

7 grams of precisely ground espresso beans extracted with pure ion-exchanged H2) heated to 463.15 kelvin under 900,000 pascals.
]]></description>
			<content:encoded><![CDATA[<p>a.k.a. the perfect shot.
<div></div>
<div>7 grams of precisely ground espresso beans extracted with pure ion-exchanged H2) heated to 463.15 kelvin under 900,000 pascals.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brewnerds.com/2007/08/espresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
